Pricing checked 5 Nov 2026
SafetyMails pricing
SafetyMails charges $39.80 for 10,000 checks a month as of 5 Nov 2026 ($39.80/mo plan with 10,000 a month). In full: $6.80 a month for 1,000 credits, or pay as you go from $7.50 per 1,000 on a 1,000 pack, falling to $0.76 at 2,000,000. SimpleVerifier Pro is $39 a month, never cut off: the first 100,000 emails a month run at full speed.
Source: safetymails.com pricing page · as of · by SimpleVerifier Team · full SafetyMails vs SimpleVerifier comparison
$6.80 a month for 1,000 verifications
$39.80/mo plan with 10,000 a month
Pro plan, never cut off: the first 100,000 emails a month run at full speed
SafetyMails plans and credit packs
Every tier on SafetyMails’s pricing page as we read it on 5 Nov 2026. Per 1,000 is the tier price divided by its allowance.
| Route | Volume | Price | Per 1,000 |
|---|---|---|---|
| Subscription | 1,000 a month | $6.80/mo | $6.80 |
| Subscription | 2,000 a month | $12.80/mo | $6.40 |
| Subscription | 3,000 a month | $17.75/mo | $5.92 |
| Subscription | 4,000 a month | $22.20/mo | $5.55 |
| Subscription | 5,000 a month | $25.50/mo | $5.10 |
| Subscription | 6,000 a month | $27.40/mo | $4.57 |
| Subscription | 7,000 a month | $30/mo | $4.29 |
| Subscription | 8,000 a month | $32/mo | $4.00 |
| Subscription | 9,000 a month | $35.20/mo | $3.91 |
| Subscription | 10,000 a month | $39.80/mo | $3.98 |
| Subscription | 15,000 a month | $50/mo | $3.33 |
| Subscription | 20,000 a month | $64.80/mo | $3.24 |
| Subscription | 25,000 a month | $77.80/mo | $3.11 |
| Subscription | 30,000 a month | $90.70/mo | $3.02 |
| Subscription | 35,000 a month | $101/mo | $2.89 |
| Subscription | 40,000 a month | $109.30/mo | $2.73 |
| Subscription | 45,000 a month | $120.30/mo | $2.67 |
| Subscription | 50,000 a month | $125.70/mo | $2.51 |
| Subscription | 55,000 a month | $137/mo | $2.49 |
| Subscription | 60,000 a month | $146/mo | $2.43 |
| Subscription | 65,000 a month | $155/mo | $2.38 |
| Subscription | 70,000 a month | $164/mo | $2.34 |
| Subscription | 75,000 a month | $172.20/mo | $2.30 |
| Subscription | 80,000 a month | $177/mo | $2.21 |
| Subscription | 85,000 a month | $180/mo | $2.12 |
| Subscription | 90,000 a month | $187/mo | $2.08 |
| Subscription | 95,000 a month | $190.70/mo | $2.01 |
| Subscription | 100,000 a month | $194/mo | $1.94 |
| Subscription | 120,000 a month | $224/mo | $1.87 |
| Subscription | 140,000 a month | $250/mo | $1.79 |
| Subscription | 160,000 a month | $292/mo | $1.82 |
| Subscription | 180,000 a month | $320/mo | $1.78 |
| Subscription | 200,000 a month | $344/mo | $1.72 |
| Subscription | 220,000 a month | $364/mo | $1.65 |
| Subscription | 240,000 a month | $383.30/mo | $1.60 |
| Subscription | 260,000 a month | $398.10/mo | $1.53 |
| Subscription | 280,000 a month | $407/mo | $1.45 |
| Subscription | 300,000 a month | $416.70/mo | $1.39 |
| Subscription | 320,000 a month | $453/mo | $1.42 |
| Subscription | 340,000 a month | $498/mo | $1.46 |
| Subscription | 360,000 a month | $537/mo | $1.49 |
| Subscription | 380,000 a month | $570/mo | $1.50 |
| Subscription | 400,000 a month | $601/mo | $1.50 |
| Subscription | 420,000 a month | $626/mo | $1.49 |
| Subscription | 440,000 a month | $648/mo | $1.47 |
| Subscription | 460,000 a month | $663/mo | $1.44 |
| Subscription | 480,000 a month | $676/mo | $1.41 |
| Subscription | 500,000 a month | $685/mo | $1.37 |
| Subscription | 550,000 a month | $720/mo | $1.31 |
| Subscription | 600,000 a month | $762/mo | $1.27 |
| Subscription | 650,000 a month | $800/mo | $1.23 |
| Subscription | 700,000 a month | $833/mo | $1.19 |
| Subscription | 750,000 a month | $861/mo | $1.15 |
| Subscription | 800,000 a month | $887/mo | $1.11 |
| Subscription | 850,000 a month | $907/mo | $1.07 |
| Subscription | 900,000 a month | $924/mo | $1.03 |
| Subscription | 950,000 a month | $936/mo | $0.99 |
| Subscription | 1,000,000 a month | $998/mo | $1.00 |
| Subscription | 1,500,000 a month | $1,130/mo | $0.75 |
| Subscription | 2,000,000 a month | $1,360/mo | $0.68 |
| Credit pack | 1,000 credits | $7.50 | $7.50 |
| Credit pack | 2,000 credits | $14.10 | $7.05 |
| Credit pack | 3,000 credits | $19.60 | $6.53 |
| Credit pack | 4,000 credits | $24.60 | $6.15 |
| Credit pack | 5,000 credits | $28.15 | $5.63 |
| Credit pack | 6,000 credits | $30.20 | $5.03 |
| Credit pack | 7,000 credits | $33.15 | $4.74 |
| Credit pack | 8,000 credits | $35.35 | $4.42 |
| Credit pack | 9,000 credits | $38.90 | $4.32 |
| Credit pack | 10,000 credits | $44.25 | $4.42 |
| Credit pack | 15,000 credits | $55.20 | $3.68 |
| Credit pack | 20,000 credits | $71.30 | $3.56 |
| Credit pack | 25,000 credits | $85.20 | $3.41 |
| Credit pack | 30,000 credits | $99.10 | $3.30 |
| Credit pack | 35,000 credits | $110.20 | $3.15 |
| Credit pack | 40,000 credits | $118.50 | $2.96 |
| Credit pack | 45,000 credits | $129.60 | $2.88 |
| Credit pack | 50,000 credits | $138.70 | $2.77 |
| Credit pack | 55,000 credits | $150 | $2.73 |
| Credit pack | 60,000 credits | $161.10 | $2.69 |
| Credit pack | 65,000 credits | $172.20 | $2.65 |
| Credit pack | 70,000 credits | $181.50 | $2.59 |
| Credit pack | 75,000 credits | $190.75 | $2.54 |
| Credit pack | 80,000 credits | $196.30 | $2.45 |
| Credit pack | 85,000 credits | $201.80 | $2.37 |
| Credit pack | 90,000 credits | $205.55 | $2.28 |
| Credit pack | 95,000 credits | $209.25 | $2.20 |
| Credit pack | 100,000 credits | $212.80 | $2.13 |
| Credit pack | 120,000 credits | $246.30 | $2.05 |
| Credit pack | 140,000 credits | $287 | $2.05 |
| Credit pack | 160,000 credits | $324 | $2.02 |
| Credit pack | 180,000 credits | $361 | $2.01 |
| Credit pack | 200,000 credits | $385 | $1.93 |
| Credit pack | 220,000 credits | $405.50 | $1.84 |
| Credit pack | 240,000 credits | $424 | $1.77 |
| Credit pack | 260,000 credits | $435 | $1.67 |
| Credit pack | 280,000 credits | $442.50 | $1.58 |
| Credit pack | 300,000 credits | $448 | $1.49 |
| Credit pack | 320,000 credits | $498 | $1.56 |
| Credit pack | 340,000 credits | $546 | $1.61 |
| Credit pack | 360,000 credits | $589 | $1.64 |
| Credit pack | 380,000 credits | $626 | $1.65 |
| Credit pack | 400,000 credits | $657 | $1.64 |
| Credit pack | 420,000 credits | $685 | $1.63 |
| Credit pack | 440,000 credits | $709 | $1.61 |
| Credit pack | 460,000 credits | $731 | $1.59 |
| Credit pack | 480,000 credits | $750 | $1.56 |
| Credit pack | 500,000 credits | $768.50 | $1.54 |
| Credit pack | 550,000 credits | $813 | $1.48 |
| Credit pack | 600,000 credits | $842.60 | $1.40 |
| Credit pack | 650,000 credits | $885 | $1.36 |
| Credit pack | 700,000 credits | $925 | $1.32 |
| Credit pack | 750,000 credits | $955 | $1.27 |
| Credit pack | 800,000 credits | $980 | $1.22 |
| Credit pack | 850,000 credits | $1,003 | $1.18 |
| Credit pack | 900,000 credits | $1,018 | $1.13 |
| Credit pack | 950,000 credits | $1,030 | $1.08 |
| Credit pack | 1,000,000 credits | $1,039 | $1.04 |
| Credit pack | 1,500,000 credits | $1,245 | $0.83 |
| Credit pack | 2,000,000 credits | $1,520 | $0.76 |
Source: www.safetymails.com/email-verification-pricing/, as of 5 Nov 2026. Prices in USD. Annual billing on the entry plan: $68 a year, or $5.67 a month.
Cost at 1k, 10k, 50k, 100k and 1M emails a month
A recurring monthly volume on each side’s lowest-cost published route: for SafetyMails, the smallest subscription tier that covers it or the pay-as-you-go pack bought again each month; for SimpleVerifier, Starter or Pro, whichever costs less.
| Emails a month | SafetyMails | SimpleVerifier | Lower cost |
|---|---|---|---|
| 1,000 | $6.80$6.80/mo plan with 1,000 a month | $9.00Starter plan, 2,500 emails a month, unused emails don't roll over | SafetyMails, by $2.20 |
| 10,000 | $39.80$39.80/mo plan with 10,000 a month | $39.00Pro plan, never cut off: the first 100,000 emails a month run at full speed | SimpleVerifier, by $0.80 |
| 50,000 | $125.70$125.70/mo plan with 50,000 a month | $39.00Pro plan, never cut off: the first 100,000 emails a month run at full speed | SimpleVerifier, by $86.70 |
| 100,000 | $194.00$194/mo plan with 100,000 a month | $39.00Pro plan, never cut off: the first 100,000 emails a month run at full speed | SimpleVerifier, by $155.00 |
| 1,000,000 | $998.00$998/mo plan with 1,000,000 a month | $249.00Agency plan, never cut off: the first 750,000 emails a month run at full speed, the rest in a slower lane | SimpleVerifier, by $749.00 |
- On these published prices SafetyMails costs less than SimpleVerifier at 1,000 emails a month, and the table says so.
- SimpleVerifier’s metered plan (Starter at $9 a month for 2,500 emails a month) resets every billing month, with no rollover, and cover email verification only, without the API, finder or phone lookups. Pro includes them.
- Pro is never cut off: the first 100,000 emails a month run at full speed, then lists of 2,000 rows or more run in a slower shared lane. Large lists queue rather than fail, with an ETA on the job card.
- “Not published” means SafetyMails’s page did not price that volume; we do not extrapolate. Run your own numbers in the cost calculator.
SafetyMails cost per 1,000 emails at 10k, 100k and 1M a month
The monthly figures above divided by the volume. A lower number per 1,000 at a bigger volume is the volume discount; “Not published” means SafetyMails’s page did not price it.
| Emails a month | SafetyMails per 1,000 | SimpleVerifier per 1,000 |
|---|---|---|
| 10,000 | $3.98 | $3.90 |
| 100,000 | $1.94 | $0.39 |
| 1,000,000 | $1.00 | $0.25 |
Calculator
SafetyMails vs SimpleVerifier at your volume
Enter how many emails you verify in a typical month. Both figures use the published prices in the tables above, nothing else. Nothing is sent anywhere.
SafetyMails
$39.80
$3.98 per 1,000
$39.80/mo plan with 10,000 a month
SimpleVerifier
$39.00
$3.90 per 1,000
Pro plan, never cut off: the first 100,000 emails a month run at full speed
Does SafetyMails charge for unknown or catch-all results?
Read on SafetyMails’s own pages on 5 Nov 2026.
| Result | SafetyMails | SimpleVerifier |
|---|---|---|
| Unknown | Not stated on the pricing page. | Not charged on Starter: addresses we can't check don't count. Pro, Business and Agency have no per-email charge at all. |
| Catch-all | Not stated on the pricing page. | Counted as one check on Starter, because every catch-all row is graded higher, medium or lower likelihood. No per-email charge on Pro and up. A catch-all row is never marked valid. |
| Duplicates | Not stated on the pricing page. | Not charged: each unique address in a file counts once. |
Sources: SafetyMails pricing and FAQ. How SimpleVerifier grades catch-alls: catch-all scoring.
Not verified: Prices above 2,000,000 credits, where the credit selector stops.
Free allowance and credit expiry
SafetyMails
- Free allowance
- 100 free email validation credits and a 15-day real-time API trial at signup (read 5 Nov 2026)
- Credit expiry
- SafetyMails' FAQ says email verifier credits do not expire and stay in the account to use whenever you want, on packs and on the credit subscription (read 5 Nov 2026).
SimpleVerifier
- Free allowance
- The first 100 email checks free after Google sign-in, once per account, no card.
- Credit expiry
- Pro has no allowance to expire. Starter allowances reset each billing month; unused emails don’t roll over. Confirmed results are cached for 14 days, so re-checking them inside that window uses nothing.
How SafetyMails meters usage
In SafetyMails’s own framing: 1 credit per address; packs from $7.50 for 1,000 or a monthly plan from $6.80 for 1,000, credits do not expire, and purchases are not refunded. What to watch: the allowance is a credit count, so 100,000 a month is $194 on a plan or $212.80 as a pack, and the page says purchases cannot be refunded.
What it does well: SafetyMails is worth keeping if you check under about 10,000 addresses a month, or pay from Brazil: its plans run from $6.80 for 1,000 to $35.20 for 9,000 a month, credits do not expire, and it takes Boleto and PIX beside cards and PayPal.
For small volumes SafetyMails can cost less than Pro: up to 9,000 addresses can be bought from SafetyMails for under $39. If that covers your list and you verify it once, SafetyMails may be the better buy.
When to pick SafetyMails instead
- Pick SafetyMails if you check under about 10,000 addresses a month: its plans run from $6.80 for 1,000 to $35.20 for 9,000. At 10,000 ($39.80) a month of Pro at $39 costs less.
- Pick SafetyMails if you want to pay by Boleto Bancário or PIX in Brazil.
- Pick SafetyMails if you want a mail tester and an email finder in the same account.
- Pick SafetyMails on price at 1,000 emails a month, where its published route costs less than ours.
How to work out what SafetyMails will cost you
- 1
Count how many addresses you verify in a typical month, including re-checks of lists you already cleaned.
- 2
Find the smallest SafetyMails tier whose allowance covers that number in the plans table, and compare it with buying a pay-as-you-go pack of that size, if SafetyMails sells one.
- 3
Check whether unused SafetyMails credits expire before you would use them, and whether the plan meters finding and verifying from the same pool.
- 4
Compare the result with SimpleVerifier: Starter at $9 a month for 2,500 emails a month, or Pro at $39 a month, never cut off: the first 100,000 emails a month run at full speed, then big lists run slower.
Before you buy SafetyMails credits, test an address here
Type any address. It gets the same check the paid plans run: syntax, the domain’s mail servers and, where the provider allows it, a live mailbox check. Nothing is sent to the address.
Five checks a minute, no account needed. Nothing is sent to the address — we ask its mail server whether the mailbox exists, then disconnect.
Have a list? Sign in with Google and the first 100 addresses are checked free, with results to download. No card.
By continuing you agree to our Terms and Privacy Policy.
Common questions
- How much does SafetyMails cost?
- SafetyMails costs $6.80 a month for 1,000 credits, or pay as you go from $7.50 per 1,000 on a 1,000 pack, falling to $0.76 at 2,000,000. Metering: 1 credit per address; packs from $7.50 for 1,000 or a monthly plan from $6.80 for 1,000, credits do not expire, and purchases are not refunded. Prices read from safetymails.com on 5 Nov 2026.
- How much does SafetyMails cost for 1,000 emails a month?
- 1,000 emails a month costs $6.80 on SafetyMails ($6.80/mo plan with 1,000 a month). On SimpleVerifier the lowest-cost route for 1,000 a month is $9.00 (starter plan, 2,500 emails a month, unused emails don't roll over; Starter covers email verification only, without the API, finder or phone lookups).
- How much does SafetyMails cost for 10,000 emails a month?
- 10,000 emails a month costs $39.80 on SafetyMails ($39.80/mo plan with 10,000 a month). On SimpleVerifier the lowest-cost route for 10,000 a month is $39.00 (pro plan, never cut off: the first 100,000 emails a month run at full speed).
- How much does SafetyMails cost for 50,000 emails a month?
- 50,000 emails a month costs $125.70 on SafetyMails ($125.70/mo plan with 50,000 a month). On SimpleVerifier the lowest-cost route for 50,000 a month is $39.00 (pro plan, never cut off: the first 100,000 emails a month run at full speed).
- How much does SafetyMails cost for 100,000 emails a month?
- 100,000 emails a month costs $194.00 on SafetyMails ($194/mo plan with 100,000 a month). On SimpleVerifier the lowest-cost route for 100,000 a month is $39.00 (pro plan, never cut off: the first 100,000 emails a month run at full speed).
- How much does SafetyMails cost for 1,000,000 emails a month?
- 1,000,000 emails a month costs $998.00 on SafetyMails ($998/mo plan with 1,000,000 a month). On SimpleVerifier the lowest-cost route for 1,000,000 a month is $249.00 (agency plan, never cut off: the first 750,000 emails a month run at full speed, the rest in a slower lane).
- Does SafetyMails offer annual billing?
- Yes. SafetyMails's entry plan is $6.80 a month, or $68 for a year paid annually, which works out to $5.67 a month.
- Do SafetyMails credits expire?
- SafetyMails' FAQ says email verifier credits do not expire and stay in the account to use whenever you want, on packs and on the credit subscription (read 5 Nov 2026). How SafetyMails describes its metering: 1 credit per address; packs from $7.50 for 1,000 or a monthly plan from $6.80 for 1,000, credits do not expire, and purchases are not refunded.
- Does SafetyMails have a free plan?
- SafetyMails lists 100 free email validation credits and a 15-day real-time API trial at signup (read 5 Nov 2026). SimpleVerifier gives the first 100 email checks free after Google sign-in, once per account, no card.
- Does SafetyMails charge for unknown or catch-all results?
- Unknown results: Not stated on the pricing page. Catch-all results: Not stated on the pricing page. Read on 5 Nov 2026. On SimpleVerifier: Not charged on Starter: addresses we can't check don't count. Pro, Business and Agency have no per-email charge at all.
- What does SafetyMails cost per 1,000 emails?
- At 10,000 a month, SafetyMails works out to $3.98 per 1,000 and SimpleVerifier to $3.90 per 1,000. At 100,000 a month, SafetyMails works out to $1.94 per 1,000 and SimpleVerifier to $0.39 per 1,000. At 1,000,000 a month, SafetyMails works out to $1.00 per 1,000 and SimpleVerifier to $0.25 per 1,000.
- Is SimpleVerifier cheaper than SafetyMails?
- Not always. On these published prices SafetyMails costs less than SimpleVerifier at 1,000 emails a month, and the table says so. For small volumes SafetyMails can cost less than Pro: up to 9,000 addresses can be bought from SafetyMails for under $39. If that covers your list and you verify it once, SafetyMails may be the better buy.
- Is SimpleVerifier's Pro plan really never cut off?
- It is never cut off, and its speed limit is published. The first 100,000 emails each month run at full speed; past that, lists of 2,000 rows or more run in a slower shared lane rather than being refused or billed extra. Checks are paced so mail servers keep answering, and every job card shows an ETA. Business and Agency run 300,000 and 750,000 a month at full speed.
Check your own list first
The first 100 email checks free after Google sign-in, once per account, no card. Then Pro at $39 a month or Pro + Phone at $49.99, cancel anytime.